Fundraising status
13 Campaigns – all “Live”.
| FIrst Name | Surname | Amount Raised | |
|---|---|---|---|
| Jake | Goloboy | 6161.00 | |
| Vasilios | Avramidis | 3050.00 | |
| Nicole | Geraghty | 8044.00 | |
| William | O'Connor | 2765.00 | |
| Ashley | Pye | 3050.00 | |
| James | O'Connor | 6000.00 | |
| Carlos | de la Torre | 6658.00 | |
| Verley | Brown | 6139.00 | |
| Chris | Vinson | 6000.00 | |
| Rebecca | McLeod | 6000.00 | |
| Mary | Harmon | 6230.00 | |
| Babes | Hoffower (Carey) | 6000.00 | |
| Anna | Coffey | 6250.00 | |
| Drew | Siflinger | 1125.00 | |
| Total as of | 2025-01-02 | 73672.00 |

89999
73672


